Well
Drinking Water
| Parameter | Result |
|---|---|
| Microbiology | Coliform 0 · E. coli 0 Safe |
| pH | 8.0 Within Range |
| Hardness | 72 mg/L · 4.2 gpg Moderate |
| Total Dissolved Solids | 126 mg/L Low Solids |
| Nitrate + Nitrite as N | 0.05 mg/L Low |
| Arsenic | 0.010 mg/L At MCL |
| Lead | 0.004 mg/L Well Below Limit |
| Iron | 0.02 mg/L Low |
| Manganese | 0.006 mg/L Low |
Interpretation: Well water meets EPA drinking water guidelines. Arsenic sits at the regulatory threshold; use a point-of-use filter at the kitchen tap for extra margin.